Nährwertangaben

Malibu Original , 21% vol.
Alcohol: | 21% vol. |
Ingredients: | White rum (molasses/sugarcane distillate), water, sugar, flavouring (with coconut extract) |
Nutritional information | 30 ml | 50 ml | 100 ml |
---|---|---|---|
Alcohol content (gr alcohol) | 4.98 | 8.3 | 16.6 |
Energy Kcal | 56.4 | 94 | 188 |
Energy kJ | 236.1 | 393.5 | 787 |
Fat (g) | 0 | 0 | 0 |
– of which saturates (g) | 0 | 0 | 0 |
Carbohydrates (g) | 5.43 | 9.05 | 18.1 |
– of which sugars (g) | 5.43 | 9.05 | 18.1 |
Proteins (g) | 0 | 0 | 0 |
Salt (g) | 0 | 0 | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | No |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |

Malibu Pineapple , 10% vol.
Alcohol: | 10% vol. |
Ingredients: | Carbonated water, sugar, White rum (molasses/sugarcane distillate), acid (citric acid), flavouring (with coconut extract), flavouring, stabilizers (gum arabic, glycerol esters of wood), preservative (potassium sorbate, sodium benzoate), colour (caramel, tartrazine) |
Nutritional information | 100 ml | 250 ml |
---|---|---|
Alcohol content (gr alcohol) | 7.9 | 19.75 |
Energy Kcal | 104 | 260 |
Energy kJ | 442 | 1105 |
Fat (g) | 0 | 0 |
– of which saturates (g) | 0 | 0 |
Carbohydrates (g) | 12.5 | 31.25 |
– of which sugars (g) | 12.5 | 31.25 |
Proteins (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | No |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |

Malibu Watermelon Fizz , 10% vol.
Alcohol: | 10% vol. |
Ingredients: | Carbonated Water, White Rum (Molasses/Sugarcane Distillate), sugar, acid: Citric Acid, Natural Flavouring, Preservative: Potassium Sorbate, Sodium Benzoate. |
Nutritional information | 100 ml | 250 ml |
---|---|---|
Alcohol content (gr alcohol) | 7.9 | 19.75 |
Energy Kcal | 102 | 255 |
Energy kJ | 0 | 0 |
Fat (g) | 0 | 0 |
– of which saturates (g) | 0 | 0 |
Carbohydrates (g) | 11.6 | 29 |
– of which sugars (g) | 11.6 | 29 |
Proteins (g) | 0 | 0 |
Salt (g) | 0.002 | 0.005 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | No |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |
Enjoy responsibly www.wise-drinking.com