
Malibu Lime
Just in Lime for the summer!
New Malibu Lime has a bold and juicy taste with a fresh lime finish, perfect with any mixer and any occasion. Give your celebration an extra twist with new Malibu Lime!
Nutritional information
Alcohol: | 21% vol. |
Ingredients: | Caribbean rum (molasses/sugarcane distillate), water, sugar, acid (citric acid), natural flavouring, acidity regulator (sodium citrate) |
Nutritional information | 30 ml | 50 ml | 100 ml |
---|---|---|---|
Alcohol content (gr alcohol) | 4.9 | 8.3 | 16.5 |
Energy Kcal | 49 | 82 | 163 |
Energy kJ | 205 | 341 | 682 |
Fat (g) | 0 | 0 | 0 |
- of which saturates (g) | 0 | 0 | 0 |
Carbohydrates (g) | 3.6 | 5.9 | 12 |
- of which sugars (g) | 3.6 | 5.9 | 12 |
Proteins (g) | 0 | 0 | 0 |
Salt (g) | 0 | 0 | 0 |
Allergens | |
---|---|
Cereals containing gluten | no |
Crustaceans | no |
Eggs | no |
Fish | no |
Peanuts | no |
Soybeans | no |
Milk | no |
Nuts | no |
Celery | no |
Mustard | no |
Sesame seed | no |
Sulphur dioxide (more than 10mg/l) | no |
Lupin | no |
Molluscs | no |
Enjoy responsibly www.wise-drinking.com
