
Malibu Watermelon
Introducing the newest addition to the Malibu range - Malibu Watermelon! Caribbean Rumblended with the ripe, juicy and refreshing taste of Watermelon flavor and a smooth and fruity finish, Malibu Watermelon is made for summer! For chilled moments with friends, simply add soda and share, or stir things up with a Malibu Watermelon Mojito.
Nutritional information
Alcohol: | 21% vol. |
Ingredients: | Caribbean rum (molasses/sugarcane distillate), water, sugar, natural flavouring, acid: citric acid. |
Nutritional information | 30 ml | 50 ml | 100 ml |
---|---|---|---|
Alcohol content (gr alcohol) | 5 | 8.3 | 16.6 |
Energy Kcal | 49 | 81 | 162 |
Energy kJ | 202 | 337 | 674 |
Fat (g) | 0 | 0 | 0 |
- of which saturates (g) | 0 | 0 | 0 |
Carbohydrates (g) | 3.4 | 5.7 | 11.4 |
- of which sugars (g) | 3.4 | 5.7 | 11.4 |
Proteins (g) | 0 | 0 | 0 |
Salt (g) | 0 | 0 | 0 |
Allergens | |
---|---|
Cereals containing gluten | no |
Crustaceans | no |
Eggs | no |
Fish | no |
Peanuts | no |
Soybeans | no |
Milk | no |
Nuts | no |
Celery | no |
Mustard | no |
Sesame seed | no |
Sulphur dioxide (more than 10mg/l) | no |
Lupin | no |
Molluscs | no |
Enjoy responsibly www.wise-drinking.com
