
Malibu Original , 18% vol.
Alcohol: | 18% vol. |
Ingredients: | Rhum blanc (mélasse/ distillat de canne à sucre), eau, sucre, arôme (avec extrait de noix de coco) |
Nutritional information | 30 ml | 50 ml | 100 ml |
---|---|---|---|
Alcohol content (gr alcohol) | 4.26 | 7.1 | 14.2 |
Energy Kcal | 51.3 | 85.5 | 171 |
Energy kJ | 215.4 | 359 | 718 |
Fat (g) | 0 | 0 | 0 |
– of which saturates (g) | 0 | 0 | 0 |
Carbohydrates (g) | 5.4 | 9 | 18 |
– of which sugars (g) | 5.4 | 9 | 18 |
Proteins (g) | 0 | 0 | 0 |
Salt (g) | 0 | 0 | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | No |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |
Enjoy responsibly www.wise-drinking.com