Malibu Passion Fruit
Onze rum met passievruchtensmaak. Super verfrissend met limonade en GEWELDIG in mojitos
Voedingswaarde-informatie
koop nu!
Alcohol: | 21% vol. |
Ingredients: | Caribbean rum (molasses/sugarcane distillate), water, sugar, natural flavouring |
Nutritional information | 30 ml | 50 ml | 100 ml |
---|---|---|---|
Alcohol content (gr alcohol) | 4,9 | 8,3 | 16,6 |
Energy Kcal | 49 | 82 | 163 |
Energy kJ | 205 | 341 | 682 |
Fat (g) | 0 | 0 | 0 |
- of which saturates (g) | 0 | 0 | 0 |
Carbohydrates (g) | 3,6 | 5,9 | 12 |
- of which sugars (g) | 3,6 | 5,9 | 12 |
Proteins (g) | 0 | 0 | 0 |
Salt (g) | 0 | 0 | 0 |
Allergens | |
---|---|
Cereals containing gluten | nee |
Crustaceans | nee |
Eggs | nee |
Fish | nee |
Peanuts | nee |
Soybeans | nee |
Milk | nee |
Nuts | nee |
Celery | nee |
Mustard | nee |
Sesame seed | nee |
Sulphur dioxide (more than 10mg/l) | nee |
Lupin | nee |
Molluscs | nee |
Enjoy responsibly www.wise-drinking.com
