
Malibu Cola
Super refreshing and perfect for picnics and parties!
Nutritional information
Alcohol: | 5% vol. |
Ingredients: | Carbonated water, sugar, Caribbean rum (molasses/sugarcane distillate), cola flavouring, flavouring (with coconut extract), acid (phosphoric acid), preservative (sodium benzoate), caffeine |
Nutritional information | 100 ml | 250 ml |
---|---|---|
Alcohol content (gr alcohol) | 3.9 | 9.9 |
Energy Kcal | 85 | 213 |
Energy kJ | 361 | 903 |
Fat (g) | 0 | 0 |
- of which saturates (g) | 0 | 0 |
Carbohydrates (g) | 14.5 | 36.3 |
- of which sugars (g) | 14.5 | 36.3 |
Proteins (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Allergens | |
---|---|
Cereals containing gluten | no |
Crustaceans | no |
Eggs | no |
Fish | no |
Peanuts | no |
Soybeans | no |
Milk | no |
Nuts | no |
Celery | no |
Mustard | no |
Sesame seed | no |
Sulphur dioxide (more than 10mg/l) | no |
Lupin | no |
Molluscs | no |
Enjoy responsibly drinkaware.co.uk
