Malibu Black
Nutritional information
Buy now
35% ABV Serving size: 1.5 fl. oz.(44ml) Servings per container: 17 (25.4 fl. oz.)
Nutritional information | Per serving |
---|---|
Alcohol (g) | 12.14 |
Calories (kcal) | 103 |
Fat (g) | 0 |
Carbohydrates (g) | 4.1 |
Proteins (g) | 0 |
Allergens | |
---|---|
Milk | no |
Eggs | no |
Fish | no |
Crustacean shellfish | no |
Tree nuts | yes (coconut) |
Peanuts | no |
Wheat | no |
Soybeans | no |
Enjoy responsibly www.responsibility.org